<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta Employment</title>
	<atom:link href="http://www.augustaemployment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustaemployment.com</link>
	<description>Local and Nationwide Employment News Source</description>
	<lastBuildDate>Sat, 19 May 2012 14:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Department of Labor&#8217;s OSHA cites Western Extrusions Corp. for exposing workers to multiple safety and health hazards at Carrollton, Texas, facility</title>
		<link>http://www.augustaemployment.com/us-department-of-labors-osha-cites-western-extrusions-corp-for-exposing-workers-to-multiple-safety-and-health-hazards-at-carrollton-texas-facility/</link>
		<comments>http://www.augustaemployment.com/us-department-of-labors-osha-cites-western-extrusions-corp-for-exposing-workers-to-multiple-safety-and-health-hazards-at-carrollton-texas-facility/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Carrollton]]></category>
		<category><![CDATA[cites]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[exposing]]></category>
		<category><![CDATA[Extrusions]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Labor's]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/us-department-of-labors-osha-cites-western-extrusions-corp-for-exposing-workers-to-multiple-safety-and-health-hazards-at-carrollton-texas-facility/</guid>
		<description><![CDATA[Region 6 News Release: 12-824-DAL May 17, 2012 Contact: Elizabeth ToddJuan Rodriguez Phone: 972-850-4710972-850-4709 Email: todd.elizabeth@dol.govrodriguez.juan@dol.gov US Department of Labor&#8217;s OSHA OSHA News Release]]></description>
			<content:encoded><![CDATA[<p>Region 6 News Release: 12-824-DAL May 17, 2012 Contact: Elizabeth ToddJuan Rodriguez Phone: 972-850-4710972-850-4709 Email: todd.elizabeth@dol.govrodriguez.juan@dol.gov US Department of Labor&#8217;s OSHA<br />
<a rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#038;p_id=22413">OSHA News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/us-department-of-labors-osha-cites-western-extrusions-corp-for-exposing-workers-to-multiple-safety-and-health-hazards-at-carrollton-texas-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Conversation: #VetsTownHall</title>
		<link>http://www.augustaemployment.com/join-the-conversation-vetstownhall/</link>
		<comments>http://www.augustaemployment.com/join-the-conversation-vetstownhall/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[#VetsTownHall]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[join]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/join-the-conversation-vetstownhall/</guid>
		<description><![CDATA[Join the Department of Labor (DOL) for a Women Veterans Twitter Town Hall on Tuesday, May 22 at 12 pm EDT. Follow the Women Veterans Twitter Town Hall using the hashtag #VetsTownHall You’ll have the chance to ask questions about resources and services available to women veterans as they return home from active duty. Officials [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Join the Department of Labor (DOL) for a Women Veterans Twitter Town Hall on Tuesday, May 22 at 12 pm EDT.</p>
<div id="attachment_4268" class="wp-caption aligncenter" style="width: 536px">
	<a href="http://social.dol.gov/blog/wp-content/uploads/2012/05/VetsTH-1.jpg"><img class="size-full wp-image-4268  " title="Women Veterans Twitter Town Hall #VetsTownHall" src="http://social.dol.gov/blog/wp-content/uploads/2012/05/VetsTH-1.jpg" alt="" width="536" height="364" /></a></p>
<p class="wp-caption-text">Follow the Women Veterans Twitter Town Hall using the hashtag #VetsTownHall</p>
</div>
<p>You’ll have the chance to ask questions about resources and services available to women veterans as they return home from active duty. Officials from the U.S. Department of Veterans Affairs will take part in the discussion, as well as special guests from John 14:2, Inc., Women Veterans Interactive, and Business and Professional Women’s Foundation.</p>
<p>During the chat, DOL will discuss the department’s efforts to assist servicewomen with the resources necessary to successfully reintegrate back into civilian life. Below are some additional topics that we can cover Tuesday via the hashtag <a href="http://twitter.com/#!/search/realtime/%23VetsTownHall" target="_blank"><strong>#VetsTownHall</strong></a>:</p>
<p><strong>Department of Labor (<a href="https://twitter.com/#!/USDOL" target="_blank">@USDOL</a>):</strong></p>
<ul>
<li>Send the <a href="http://www.dol.gov/wb/" target="_blank">Women’s Bureau</a> questions about the “<a href="http://www.dol.gov/wb/trauma/" target="_blank">Trauma-Informed Care for Women Veterans Experiencing Homelessness: A Guide for Service Providers</a>,” an organizational self-assessment tool for service providers to assist them in serving women veterans. Latifa Lyles, acting director of the Women’s Bureau, will be on Twitter to answer questions about what her agency is doing to assist women veterans experiencing homelessness with community based resources.</li>
<li>Turn to Junior Ortiz, DOL’s deputy assistant secretary for <a href="http://www.dol.gov/vets" target="_blank">veterans&#8217; employment and training</a>. You’ll have the chance to ask him about resources to assist and prepare women veterans to obtain meaningful careers, maximize their employment opportunities, and protect their employment rights.</li>
<li>Chat with Pamela Langley, DOL VETS division chief for employment and training programs and a veteran who recently returned from Afghanistan. She’ll join the conversation to answer your questions about where to go for assistance in looking for a new career and how to convert your military experience into civilian jobs.</li>
<li>Ask DOL’s Gerri Fiala, deputy assistant secretary for employment and training, questions about the <a href="http://www.doleta.gov/" target="_blank">Employment and Training Administration&#8217;s</a> veterans&#8217; programs and initiatives, such as the Gold Card, priority of service, and pilot with Microsoft to provide training for veterans.</li>
</ul>
<p> <strong>Department of Veterans Affairs: (<a href="https://twitter.com/#!/DeptVetAffairs" target="_blank">@DeptVetAffairs</a>):</strong></p>
<ul>
<li>Tweet the Department of Veterans Affairs’ Mary Santiago, director of the <a href="http://vaforvets.va.gov/sites/veso/about/Pages/default.aspx" target="_blank">Veteran Employment Services Office</a> to learn about VA for VETS online resources and one-on-one coaching services to recruit, retain and reintegrate talented veterans to the federal government. She can tell you about the VA for VETS <a href="http://www.va.gov/opa/pressrel/pressrelease.cfm?id=2252" target="_blank">hiring fair</a> in Detroit for veterans looking for careers in the public and private sectors.</li>
<li>Chat with Dr. Sally Haskell, acting director of VA’s Comprehensive Women’s Health, Dr. Mary Schohn, acting director of Mental Health Operations, and Dr. Susan McCutcheon, national director for Family Services, Women’s Mental Health and Military Sexual Trauma. They’ll be available to answer questions about women veteran’s mental health care, screening and treatment for experience of MST and family services.</li>
<li>Check in VA’s Dr. Irene Trowell-Harris, director of the <a href="http://www.va.gov/womenvet/" target="_blank">Center for Women Veterans</a>, to learn about their mission and role in monitoring and coordinating health care, benefits services and programs for women veterans.</li>
<li>Ask VA’s <a href="http://www.va.gov/homeless/" target="_blank">Homeless Veterans Initiative Office</a> Dr. Susan Angell, special assistant of the Office of Public and Intergovernmental Affairs about housing and prevention efforts that assist women veterans.</li>
</ul>
<p><strong>Special Guests:</strong></p>
<ul>
<li>Chat with John 14:2, Inc., <a href="http://www.john142vets.org/womenveterans/womenveteransinteractive.html" target="_blank">Women Veterans Interactive</a> Founder and CEO Ginger Miller (<a href="http://www.twitter.com/womenvetsaction" target="_blank">@womenvetsaction</a>). She’ll join the conversation to answer your questions about support services, housing options, advocacy and outreach for women veterans and their families.</li>
<li>Tweet the <a href="http://www.bpwfoundation.org/" target="_blank">Business and Professional Women’s Foundation</a> Mentoring Liaison Joan Grey (<a href="http://www.twitter.com/BPWF4WomenVets" target="_blank">@BPWF4WomenVets</a>) to learn how career mentoring can help women veterans get a boost in the job market by helping them find suitable employment and advance in their careers.</li>
</ul>
<p>Tweet us before and during the event using the hashtag <a href="http://twitter.com/#!/search/realtime/%23VetsTownHall" target="_blank"><strong>#VetsTownHall</strong></a>. You can also send us your questions by e-mail to <a href="mailto:womensbureaunetwork@dol.gov" target="_blank">womensbureaunetwork@dol.gov</a> before Monday, May 21 at 3 pm EDT.</p>
<p>Starting at 12 pm EDT on May 22, we’ll be live to answer questions submitted both before and during the event<strong>.</strong></p>
<p>We look forward to tweeting you!</p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/join-the-conversation-vetstownhall/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/join-the-conversation-vetstownhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleton, Mass., manufacturer pays $600,000 in fines, takes corrective steps following legal action by US Labor Department after 2011 explosion</title>
		<link>http://www.augustaemployment.com/middleton-mass-manufacturer-pays-600000-in-fines-takes-corrective-steps-following-legal-action-by-us-labor-department-after-2011-explosion/</link>
		<comments>http://www.augustaemployment.com/middleton-mass-manufacturer-pays-600000-in-fines-takes-corrective-steps-following-legal-action-by-us-labor-department-after-2011-explosion/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[$600000]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/middleton-mass-manufacturer-pays-600000-in-fines-takes-corrective-steps-following-legal-action-by-us-labor-department-after-2011-explosion/</guid>
		<description><![CDATA[Region 1 News Release: 12-890-BOS/BOS 2012-082 May 17, 2012 Contact: Ted Fitzgerald Phone: 617-565-2075 Email: fitzgerald.edmund@dol.gov Middleton, Mass., manufacturer pays $ 600,000 in fines, takes c OSHA News Release]]></description>
			<content:encoded><![CDATA[<p>Region 1 News Release: 12-890-BOS/BOS 2012-082 May 17, 2012 Contact: Ted Fitzgerald Phone: 617-565-2075 Email: fitzgerald.edmund@dol.gov Middleton, Mass., manufacturer pays $  600,000 in fines, takes c<br />
<a rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#038;p_id=22404">OSHA News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/middleton-mass-manufacturer-pays-600000-in-fines-takes-corrective-steps-following-legal-action-by-us-labor-department-after-2011-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Insurance Weekly Claims Report</title>
		<link>http://www.augustaemployment.com/unemployment-insurance-weekly-claims-report-10/</link>
		<comments>http://www.augustaemployment.com/unemployment-insurance-weekly-claims-report-10/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/unemployment-insurance-weekly-claims-report-10/</guid>
		<description><![CDATA[In the week ending May 12, the advance figure for seasonally adjusted initial claims was 370,000, unchanged from the previous week&#8217;s revised figure of 370,000. The 4-week moving average was 375,000, a decrease of 4,750 from the previous week&#8217;s revised average of 379,750. DOL News Releases]]></description>
			<content:encoded><![CDATA[<p>In the week ending May 12, the advance figure for seasonally adjusted initial claims was 370,000, unchanged from the previous week&#8217;s revised figure of 370,000. The 4-week moving average was 375,000, a decrease of 4,750 from the previous week&#8217;s revised average of 379,750.<br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/eta/ui/eta20120991.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/unemployment-insurance-weekly-claims-report-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s MSHA files complaint against mining company in Thomaston, ME, to reinstate miner unlawfully discharged</title>
		<link>http://www.augustaemployment.com/dols-msha-files-complaint-against-mining-company-in-thomaston-me-to-reinstate-miner-unlawfully-discharged/</link>
		<comments>http://www.augustaemployment.com/dols-msha-files-complaint-against-mining-company-in-thomaston-me-to-reinstate-miner-unlawfully-discharged/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[discharged]]></category>
		<category><![CDATA[DOL's]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[MINER]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[reinstate]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[unlawfully]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/dols-msha-files-complaint-against-mining-company-in-thomaston-me-to-reinstate-miner-unlawfully-discharged/</guid>
		<description><![CDATA[The U.S. Department of Labor&#8217;s Mine Safety and Health Administration has filed a complaint with the Federal Mine Safety and Health Review Commission against Ferraiolo Construction Inc. to reinstate a worker to his former position and provide compensation for wages lost as a result of his being unlawfully fired. DOL News Releases]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor&#8217;s Mine Safety and Health Administration has filed a complaint with the Federal Mine Safety and Health Review Commission against Ferraiolo Construction Inc. to reinstate a worker to his former position and provide compensation for wages lost as a result of his being unlawfully fired.<br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/msha/MSHA20121000.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/dols-msha-files-complaint-against-mining-company-in-thomaston-me-to-reinstate-miner-unlawfully-discharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL&#8217;s OSHA announces intent to establish Whistleblower Protection Advisory Committee</title>
		<link>http://www.augustaemployment.com/dols-osha-announces-intent-to-establish-whistleblower-protection-advisory-committee/</link>
		<comments>http://www.augustaemployment.com/dols-osha-announces-intent-to-establish-whistleblower-protection-advisory-committee/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Advisory]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[DOL's]]></category>
		<category><![CDATA[establish]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[whistleblower]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/dols-osha-announces-intent-to-establish-whistleblower-protection-advisory-committee/</guid>
		<description><![CDATA[The U.S. Department of Labor’s Occupational Safety and Health Administration today announced its intent to establish a Whistleblower Protection Advisory Committee. The committee will advise, consult with and make recommendations to the secretary of labor and the assistant secretary of labor for occupational safety and health on ways to improve the efficiency, effectiveness and transparency of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor’s Occupational Safety and Health Administration today announced its intent to establish a Whistleblower Protection Advisory Committee. The committee will advise, consult with and make recommendations to the secretary of labor and the assistant secretary of labor for occupational safety and health on ways to improve the efficiency, effectiveness and transparency of OSHA’s administration of whistleblower protections.<br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/osha/OSHA20120994.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/dols-osha-announces-intent-to-establish-whistleblower-protection-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Workforce is an Inclusive Workforce: What Can YOU Do?</title>
		<link>http://www.augustaemployment.com/a-strong-workforce-is-an-inclusive-workforce-what-can-you-do/</link>
		<comments>http://www.augustaemployment.com/a-strong-workforce-is-an-inclusive-workforce-what-can-you-do/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Inclusive]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/a-strong-workforce-is-an-inclusive-workforce-what-can-you-do/</guid>
		<description><![CDATA[I believe that inclusion leads to innovation, and that by fostering a work culture respectful of individual differences—including disabilities—organizations benefit from varied perspectives on how to confront challenges and achieve success.  And I know I’m not alone in this belief, because many of today&#8217;s most successful companies proudly deem inclusion to be a core corporate [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I believe that inclusion leads to innovation, and that by fostering a work culture respectful of individual differences—including disabilities—organizations benefit from varied perspectives on how to confront challenges and achieve success.  And I know I’m not alone in this belief, because many of today&#8217;s most successful companies proudly deem inclusion to be a core corporate value.  They’re stronger for it.</p>
<p>That’s why, I particularly like this year’s National Disability Employment Awareness Month <a href="http://www.dol.gov/opa/media/press/odep/ODEP20120857.htm" target="_blank">(NDEAM) theme</a>:  <em>A Strong Workforce is an Inclusive Workforce:  What Can YOU Do?  </em>This theme, announced last week to help organizations plan in advance for NDEAM in October, truly encapsulates what most highly regarded business leaders have long known—diverse organizations have a strategic advantage over homogenous ones. </p>
<p>Speaking at the National Diversity Forum held last August as part of the Office of Disability Employment Policy’s <a href="http://www.dol.gov/odep/Addusin/" target="_blank">Add Us In initiative</a>, Eric Peterson, Diversity and Inclusion Manager at the <a href="http://www.shrm.org/Pages/default.aspx" target="_blank">Society for Human Resource Management</a>, illustrated this principle very clearly.  He said that if ten people are sitting around a conference table trying to solve a difficult problem, and all of those people look the same, act the same and have the same basic educational and career background, each will probably have the same idea for a solution—one that any of them could have figured out on their own.  Maybe it would be the right solution, maybe not.  Now, if those 10 people each brought to that table differing experiences and circumstances, they’ll likely arrive at a solution that not one of them could have determined individually.  And more often than not, that solution would be stronger.</p>
<p>Disability is an essential perspective to have at that table.  Put simply, America’s economic success requires us to capitalize on the talents of all segments of the population, and the responsibility for making that happen must be shared.  There is something everyone CAN do.</p>
<p>Employers can foster workplaces welcoming to all qualified employees and potential employees.  People with disabilities can understand the intrinsic value of work and their role in our economic success.  Youth with disabilities can grow up with the expectation of employment, and parents, educators and other adults can strengthen this expectation by cultivating a clear vision of work and community participation.</p>
<p>As the leader of an organization, I’ll always choose the solution that represents an amalgam of opinions and insights rather than the one that approaches the problem from only one angle.  That’s because an inclusive workforce is a stronger workforce. And it is an essential step toward a stronger, better America, one where every person is recognized for his or her accomplishments—that should be our goal every day of every month. </p>
<p><em>Kathy Martinez is Assistant Secretary for <a href="http://www.dol.gov/odep/" target="_blank">Disability Employment Policy</a>. </em></p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/a-strong-workforce-is-an-inclusive-workforce-what-can-you-do/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/a-strong-workforce-is-an-inclusive-workforce-what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Labor Department&#8217;s OSHA cites Rite Aid for fall, crushing, exit and electrical hazards at 3rd Avenue store in Brooklyn, NY</title>
		<link>http://www.augustaemployment.com/us-labor-departments-osha-cites-rite-aid-for-fall-crushing-exit-and-electrical-hazards-at-3rd-avenue-store-in-brooklyn-ny/</link>
		<comments>http://www.augustaemployment.com/us-labor-departments-osha-cites-rite-aid-for-fall-crushing-exit-and-electrical-hazards-at-3rd-avenue-store-in-brooklyn-ny/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[cites]]></category>
		<category><![CDATA[crushing]]></category>
		<category><![CDATA[Department's]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Rite]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/us-labor-departments-osha-cites-rite-aid-for-fall-crushing-exit-and-electrical-hazards-at-3rd-avenue-store-in-brooklyn-ny/</guid>
		<description><![CDATA[Region 2 News Release: 12-937-NEW/BOS 2012-079 May 16, 2012 Contact: Ted Fitzgerald Phone: 617-565-2075 Email: fitzgerald.edmund@dol.gov US Labor Department&#8217;s OSHA cites Rite Aid for fall, crushing, OSHA News Release]]></description>
			<content:encoded><![CDATA[<p>Region 2 News Release: 12-937-NEW/BOS 2012-079 May 16, 2012 Contact: Ted Fitzgerald Phone: 617-565-2075 Email: fitzgerald.edmund@dol.gov US Labor Department&#8217;s OSHA cites Rite Aid for fall, crushing,<br />
<a rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#038;p_id=22392">OSHA News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/us-labor-departments-osha-cites-rite-aid-for-fall-crushing-exit-and-electrical-hazards-at-3rd-avenue-store-in-brooklyn-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint VA/Labor Department program launches to retrain 99,000 unemployed veterans</title>
		<link>http://www.augustaemployment.com/joint-valabor-department-program-launches-to-retrain-99000-unemployed-veterans/</link>
		<comments>http://www.augustaemployment.com/joint-valabor-department-program-launches-to-retrain-99000-unemployed-veterans/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[99000]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[retrain]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[VA/Labor]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/joint-valabor-department-program-launches-to-retrain-99000-unemployed-veterans/</guid>
		<description><![CDATA[Unemployed veterans between the ages of 35 and 60 can now apply for new benefits to cover education costs for up to one year through a joint U.S. Department of Veterans Affairs and U.S. Department of Labor program that focuses on retraining 99,000 veterans for high-demand jobs.  DOL News Releases]]></description>
			<content:encoded><![CDATA[<p>Unemployed veterans between the ages of 35 and 60 can now apply for new benefits to cover education costs for up to one year through a joint U.S. Department of Veterans Affairs and U.S. Department of Labor program that focuses on retraining 99,000 veterans for high-demand jobs. <br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/vets/VETS20121008.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/joint-valabor-department-program-launches-to-retrain-99000-unemployed-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work With Us to Protect Workers</title>
		<link>http://www.augustaemployment.com/work-with-us-to-protect-workers/</link>
		<comments>http://www.augustaemployment.com/work-with-us-to-protect-workers/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/work-with-us-to-protect-workers/</guid>
		<description><![CDATA[Challenge.gov Logo In my time at the Department of Labor, I’ve been impressed by the way our mission to protect workers has been energized and accelerated when we have opened up our process to the innovative ideas of the American public. We’ve already used the government’s public challenge platform – http://www.challenge.gov/ – to help us [...]]]></description>
			<content:encoded><![CDATA[</p>
<div id="attachment_4236" class="wp-caption alignleft" style="width: 186px">
	<a href="http://workersafetyhealth.challenge.gov/" target="_blank"><img class="size-full wp-image-4236" title="Challenge.gov logo" src="http://social.dol.gov/blog/wp-content/uploads/2012/05/Challenge.gov-logo.jpg" alt="" width="186" height="163" /></a></p>
<p class="wp-caption-text">Challenge.gov Logo</p>
</div>
<p>In my time at the Department of Labor, I’ve been impressed by the way our mission to protect workers has been energized and accelerated when we have opened up our process to the innovative ideas of the American public. We’ve already used the government’s public challenge platform – <a href="http://www.challenge.gov/" target="_blank">http://www.challenge.gov/</a> – to help us develop apps through the <a href="http://informaction.challenge.gov/" target="_blank">informACTION challenge</a> and gather photographs that <a href="http://challenge.gov/OSHA/175-picture-it-safe-workplaces-for-everyone" target="_blank">tell the story of worker safety and health</a>. These collaborations were a great way for the Occupational Safety and Health Administration to team up with some of the most visionary and passionate minds in the country on solutions that will ultimately save workers’ lives.</p>
<p>That’s why I’m grateful to be involved in the White House Office of Science and Technology announcement of <a href="http://www.data.gov/communities/safety" target="_blank">Safety.Data.gov</a>. This new website was launched today with the Department of Transportation as part of Transportation Safety Week.  Safety.Data.Gov provides citizens, industry representatives, advocates, researchers and entrepreneurs with tools to create innovative solutions that will enhance public safety in communities around the country. A series of other initiatives are also being released, spurring the entrepreneurial spirit of the American people to help better inform and protect our citizens.  </p>
<p>As part of this launch, Deputy Secretary of Labor Seth Harris this morning announced a new app challenge meant to provide workers, advocates and employers with a vital tool for safety. The Worker Safety and Health Challenge asks developers to utilize government data to create applications for several platforms that address one or both of the following categories: tools that demonstrate the importance of knowing about workplace safety and health and/or tools that help young people understand their rights in the workplace. You can get all the details at <a href="http://workersafetyhealth.challenge.gov/">http://workersafetyhealth.challenge.gov/</a>.</p>
<p>The grand prize “Safety in the Workplace Innovator Award” will grant $  15,000 and a meet and greet with Secretary of Labor Hilda L. Solis to the developer of the app that best meets both of these categories. A “Safety and Health Data Award” and a “Workers Rights Award” of $  6,000 each will be given for both individual categories, and a “People’s Choice Award” of $  3,000 will go to  the developer of the app that has the most public votes on the site. Winners will be selected by a <a href="http://workersafetyhealth.challenge.gov/details/judging#judge_689" target="_blank">distinguished panel of judges</a>, including Secretary Solis, Secretary of Education Arne Duncan, and a high-profile group of tech and safety experts (I’ll be on the panel, too).</p>
