<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta Employment</title>
	<atom:link href="http://www.augustaemployment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augustaemployment.com</link>
	<description>Local and Nationwide Employment News Source</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Savings Tips and Our Boston Forum for Women</title>
		<link>http://www.augustaemployment.com/some-savings-tips-and-our-boston-forum-for-women/</link>
		<comments>http://www.augustaemployment.com/some-savings-tips-and-our-boston-forum-for-women/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/some-savings-tips-and-our-boston-forum-for-women/</guid>
		<description><![CDATA[The following is a cross-post from the America Saves blog, marking America Saves Week. http://americasaves.org/blog/353-some-savings-tips-and-our-boston-forum-for-women In life, there are some simple bits of wisdom that become so familiar many of us risk overlooking them. When it comes to savings, “Set a goal, and then make a plan and stick to it,” is certainly one of [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><em>The following is a cross-post from the America Saves blog, marking America Saves Week. <a title="http://americasaves.org/blog/353-some-savings-tips-and-our-boston-forum-for-women" href="http://americasaves.org/blog/353-some-savings-tips-and-our-boston-forum-for-women">http://americasaves.org/blog/353-some-savings-tips-and-our-boston-forum-for-women</a></em></p>
<p>In life, there are some simple bits of wisdom that become so familiar many of us risk overlooking them. When it comes to savings, “Set a goal, and then make a plan and stick to it,” is certainly one of them.”  I imagine you heard something very similar in early childhood – from a prudent grandparent, perhaps – the moment you earned your first dollar for a day’s chores. In an economy that’s beginning to show encouraging signs of revival, Americans have an opportunity to save more aggressively and so it’s vital that we recall those bits of wisdom about savings again.</p>
<p>As the head of the <a title="http://www.dol.gov/ebsa/" href="http://www.dol.gov/ebsa/">Employee Benefits Security Administration</a> at the U.S. Department of Labor, I’m responsible for assisting the millions of Americans who are provided retirement benefits (such as 401(k) plans) through their private sector employer. As part of America Saves Week, we are hosting a public forum this weekend in Boston with the Center for Retirement Research at Boston College.  The forum, “Women and Retirement: What Every Woman Should Know Before It’s Too Late,” is a chance for us to help women understand what they can do now to adequately save for retirement.</p>
<p>While all people are welcome at the forum, we’re focusing on women since statistics show that women heading into retirement are at a distinct savings disadvantage when compared with men.  For instance, women are more likely to work in part-time jobs that don&#8217;t qualify for a retirement plan, and they’re also more likely to interrupt their careers to take care of family members therefore working fewer years and contributing less toward retirement.  Also, they tend to live longer than men creating a greater need for their retirement assets to last longer.  This forum is an opportunity for women to hear from some of the experts in the field of retirement planning about some of the most important savings decisions they face.</p>
<p>It is critical that you learn as much as you can about your savings options – such as through an employer-provided retirement plan &#8211; and your rights. More and more workers today are responsible for directing their own money into investments that will grow their savings through 401(k) accounts and Individual Retirement Accounts. You need the right tools to make the most of your investments.</p>
<p>The Department of Labor is committed to worker education and enforcement of benefits laws so the money you earn and save will be there for you when it’s time to retire. You can learn more by clicking on this link to my agency’s website here: <a title="http://www.dol.gov/ebsa/consumer_info_pension.html" href="http://www.dol.gov/ebsa/consumer_info_pension.html">http://www.dol.gov/ebsa/consumer_info_pension.html</a></p>
<p>In addition to learning all that you can on your own, you’ll likely need some outside guidance as well as you develop your savings plan. Your employer might provide a financial professional who can provide you with helpful guidance to help you make your nest egg grow, or you may seek one out on your own.  In selecting an advisor, it is very important that you select someone who is acting solely in your best interest and is <span style="text-decoration: underline;">legally bound</span> to this standard of care.  If not, the advice you receive may not be as helpful to you as it otherwise could be, and in some cases, could be harmful.  So you can have peace of mind that the advice you receive is in your best interest, make sure you ask the advisor the following questions: </p>
<ul>
<li>What is your experience?</li>
<li>Are you willing to act as a fiduciary with a duty to act solely on my behalf and to disclose to me any conflicts of interest?</li>
<li>Will you fully disclose in writing all fees, compensation and expenses – direct or indirect &#8211; that you or your firm receive from me – and who else is paying you to recommend products I buy from you?</li>
<li>Are you willing to put this commitment in writing?</li>
<li>Are you registered with the State, U.S. Securities and Exchange Commission (SEC), the Financial Industry Regulatory Authority (FINRA), or the Certified Financial Planning Board of Standards, and if so, then for how long?</li>
</ul>
<p>Be careful if the person who would advise you on your financial decisions cannot or will not answer “yes” to each of the questions above, and it’s best to get their answers in writing.</p>
<p>If you’re in the Boston area, we would love to see you at our forum. If you’re outside of the Boston area, I encourage you to explore the opportunities provided during America Saves Week and find out what resources are available to help you get on track toward a secure and lasting retirement income, <a title="http://www.americasavesweek.org/" href="http://www.americasavesweek.org/">http://www.americasavesweek.org/</a>. You can also help by spreading the word to your friends and family. All of us deserve to be empowered to make financial decisions that are in our best interest and help us build a nest egg that meets our needs. America Saves Week is a terrific opportunity to do that, and I hope you’ll take advantage of it.</p>
<p><em>Phyllis C. Borzi is the Assistant Secretary of Labor for the Employee Benefits Security Administration.</em></p>
<p style="text-align: center;"><strong>EVENT DETAILS:</strong></p>
<p><em>WHERE:</em> Bunker Hill Community College, Lecture Hall C202. 250 New Rutherford Avenue, Boston, Mass. 02129.<br />
<em>WHEN: </em>Saturday, February 25, 2012, 12:30pm – 3:30pm<br />
<em>REGISTRATION: </em>The forum is free and open to the first 200 registrants. Please register as soon as possible by email to Meredith Regine at <a title="mailto:regine.meredith.e@dol.gov" href="mailto:regine.meredith.e@dol.gov">regine.meredith.e@dol.gov</a> or by fax at (202) 219-5526.</p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/some-savings-tips-and-our-boston-forum-for-women/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/some-savings-tips-and-our-boston-forum-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioOhio—Oh My-o!</title>
		<link>http://www.augustaemployment.com/bioohio%e2%80%94oh-my-o/</link>
		<comments>http://www.augustaemployment.com/bioohio%e2%80%94oh-my-o/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[BioOhio—Oh]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/bioohio%e2%80%94oh-my-o/</guid>
		<description><![CDATA[Dr. Biden and I just visited DG Medical in Centerville, Ohio, to hear about the incredible BioOhio Workforce development partnership that is helping community colleges like Sinclair Community College prepare Ohioans for jobs in the growing biomedical manufacturing industry. Sinclair is working with former GM/Delphi employees and other dislocated workers to get retraining to perform [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Dr. Biden and I just visited <a href="http://www.dg-medical.com/">DG Medical</a> in Centerville, Ohio, to hear about the incredible BioOhio Workforce development partnership that is helping community colleges like Sinclair Community College prepare Ohioans for jobs in the growing biomedical manufacturing industry.</p>
<p><a href="http://social.dol.gov/blog/wp-content/uploads/2012/02/DG-1.jpg"><img class="aligncenter size-full wp-image-3089" title="DG 1" src="http://social.dol.gov/blog/wp-content/uploads/2012/02/DG-1.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.sinclair.edu/">Sinclair</a> is working with former GM/Delphi employees and other dislocated workers to get retraining to perform jobs making medical devices and life-saving drugs. They are part of a BioOhio partnership that has brought together industry leaders and six Ohio community colleges to match workforce needs with course offerings.</p>
<p>The ambitious goal is to graduate 700 Ohioans and place them in biosciences jobs as clean technicians, shipping clerks, packaging experts, manufacturing technicians and test engineers.  More than half of existing program graduates already have found good-paying jobs in this field. Also, incumbent workers are being trained to move up the career ladder to become team leaders and front-line supervisors.</p>
<p><a href="http://social.dol.gov/blog/wp-content/uploads/2012/02/DG-21.jpg"><img class="aligncenter size-full wp-image-3091" title="DG 2" src="http://social.dol.gov/blog/wp-content/uploads/2012/02/DG-21.jpg" alt="" width="500" height="343" /></a></p>
<p>Watching this unique partnership at work illustrates why health care industry job growth continues to help drive our recovery forward.</p>
<p>Want to join the conversation by sharing how community colleges and industry partners are working together in your community?  Share your story at http://www.whitehouse.gov/communitycollege/tour and follow and engage with the tour on Twitter with the hashtag #CCtour.</p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/bioohio%e2%80%94oh-my-o/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/bioohio%e2%80%94oh-my-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Generation of Nurses</title>
		<link>http://www.augustaemployment.com/a-new-generation-of-nurses/</link>
		<comments>http://www.augustaemployment.com/a-new-generation-of-nurses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/a-new-generation-of-nurses/</guid>
		<description><![CDATA[We just saw the great things happening in Cincinnati to train up our next generation of nurses. The average age of the registered nurse is climbing. There are more nurses in their 50s right now than any other age range. They account for almost one-quarter of our nursing workforce. So it’s critical that we prepare [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>We just saw the great things happening in Cincinnati to train up our next generation of nurses. The average age of the registered nurse is climbing. There are more nurses in their 50s right now than any other age range. They account for almost one-quarter of our nursing workforce. So it’s critical that we prepare for these retirements and train up our next generation of nurses.</p>
<p>Many schools across the country have struggled to meet the rising need for more nursing professionals. With the passage of the <a href="http://www.healthcare.gov/law/index.html" target="_blank">Affordable Care Act</a>, more than 32 million Americans will soon gain access to healthcare services, including access to care provided by registered nurses.</p>
<p>The American Association of Colleges of Nursing found that nursing schools turned away more than 67,000 qualified applicants in 2010 due to insufficient number of faculty, clinical sites, classroom space, and budget constraints.  Nine years ago, in response to the urgent nursing shortage, <a href="http://www.cincinnatistate.edu/" target="_blank">Cincinnati State Technical and Community College</a> began a health careers collaborative with local hospitals. The goal was to train up local workers for entry-level health care jobs like office assistants and medical coders—and help incumbent workers who wanted to continue their education and perhaps become nurses.</p>
<p>Hospitals like Cincinnati Children’s Hospital Medical Center, TriHealth, Mercy Health Partners and University Hospital all signed on. So did the Southwest Ohio Region Workforce Investment Board and a number of local nonprofits.</p>
<p>These partners agreed to give trainees the flexibility, support and coaching they needed to continue their education.</p>
<p>Now, the Cincinnati State collaboration is a national model that recently shared in a $  19.7 million Department of Labor grant to replicate its winning model nationally. Those who care about fiscal responsibility, take note: This project was named by the U.S. Government Accountability Office as one of 14 best national collaborations between workforce boards and employers.</p>
<p>Share your story about how community colleges and industry partners are working together in your community at  http://www.whitehouse.gov/communitycollege/tour and follow  and engage with the tour on Twitter using the hashtag #CCtour.</p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/a-new-generation-of-nurses/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/a-new-generation-of-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL awards more than $183 million for technical skills training to help American workers fill jobs in high-growth fields [02/22/2012]</title>
		<link>http://www.augustaemployment.com/dol-awards-more-than-183-million-for-technical-skills-training-to-help-american-workers-fill-jobs-in-high-growth-fields-02222012/</link>
		<comments>http://www.augustaemployment.com/dol-awards-more-than-183-million-for-technical-skills-training-to-help-american-workers-fill-jobs-in-high-growth-fields-02222012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[$183]]></category>
		<category><![CDATA[02/22/2012]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[highgrowth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/dol-awards-more-than-183-million-for-technical-skills-training-to-help-american-workers-fill-jobs-in-high-growth-fields-02222012/</guid>
		<description><![CDATA[Secretary of Labor Hilda L. Solis today announced during a conference call with reporters more than $ 183 million in grants to 43 public-private partnerships serving 28 states through the second round of funding under the H-1B Technical Skills Training Grant Competition. The grants will provide education, training and job placement assistance related to high-growth [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of Labor Hilda L. Solis today announced during a conference call with reporters more than $  183 million in grants to 43 public-private partnerships serving 28 states through the second round of funding under the H-1B Technical Skills Training Grant Competition. The grants will provide education, training and job placement assistance related to high-growth fields in which employers are currently using the H-1B nonimmigrant visa program to hire foreign workers.<br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/eta/ETA20120365.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/dol-awards-more-than-183-million-for-technical-skills-training-to-help-american-workers-fill-jobs-in-high-growth-fields-02222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC2C: The Road to Recovery</title>
		<link>http://www.augustaemployment.com/cc2c-the-road-to-recovery/</link>
		<comments>http://www.augustaemployment.com/cc2c-the-road-to-recovery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[CC2C]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/cc2c-the-road-to-recovery/</guid>
		<description><![CDATA[As our nation’s economic recovery continues to pick up steam with 3.7 million new jobs added over the last 23 months, America has a powerful secret weapon that can help us fast-track thousands of Ohioans back into meaningful employment in short order: smart investments in our community college system. While the national 8.3 percent unemployment [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>As our nation’s economic recovery continues to pick up steam with 3.7 million new jobs added over the last 23 months, America has a powerful secret weapon that can help us fast-track thousands of Ohioans back into meaningful employment in short order: smart investments in our community college system.</p>
<p>While the national 8.3 percent unemployment rate continues to fall to levels unseen since President Obama took office, we still have millions of <em>unfilled</em> job openings and millions of unemployed citizens actively looking for work. It’s time to connect the dots.</p>
<p>That’s why today in Columbus, Dr. Jill Biden and I are kicking off a three-day bus tour through three cities in Ohio and communities in Kentucky, Virginia, Tennessee and North Carolina to highlight President Obama’s proposal to create an <a href="http://www.whitehouse.gov/the-press-office/2012/02/13/fact-sheet-blueprint-train-two-million-workers-high-demand-industries-th" target="_blank">$  8 billion Community College to Career Fund (CC2C)</a>.</p>
<p>Dr. Biden, wife of Vice President Joe Biden, is a community college professor and I began my public service career as a community college trustee in California. We both know that there is so much talent in our community college system.</p>
<div id="attachment_3082" class="wp-caption aligncenter" style="width: 568px">
	<a href="http://social.dol.gov/blog/wp-content/uploads/2012/02/CCTour-Logo.jpg"><img class="size-full wp-image-3082 " title="Community College to Career Bus Tour Logo" src="http://social.dol.gov/blog/wp-content/uploads/2012/02/CCTour-Logo.jpg" alt="" width="568" height="232" /></a></p>
<p class="wp-caption-text">Dr. Jill Biden and I are kicking off a three-day bus tour through three cities in Ohio and communities in Kentucky, Virginia, Tennessee and North Carolina to highlight President Obama’s proposal to create an $  8 billion Community College to Career Fund.</p>
</div>
<p>Never in our nation’s history has it been more important for workers to continue their education after high school. Community colleges are unique. They understand the needs of local employers. They are affordable. And they can adapt training programs quickly to meet regional needs.</p>
<p>Moreover, Americans with an associates degree earn nearly $  8,000 more a year than those with a high school diploma alone.</p>
<p>Under the President’s plan, our community colleges will work with industry partners to develop training programs that meet the needs of local job creators. The fund builds on successful Department of Labor investments that have helped hundreds of community colleges hire faculty and staff, equip their training centers, and develop curriculums.</p>
<p><strong>The President’s proposal would:</strong></p>
<ul>
<li>Provide workers with the latest certified training and skills for jobs in high-growth and in-demand industries;</li>
<li>Support paid internships for low-income students so they can earn school credit for work-based learning and gain relevant employment experience in high-wage fields;</li>
<li>Establish public-private partnerships to encourage businesses to invest in America through grants that support companies locating to jurisdictions with pools of highly qualified local workers; and</li>
<li>Create pathways to entrepreneurship for five million Americans through intensive programs that help participants open their own small businesses.</li>
</ul>
<p>Columbus State Community College has worked with 16 central Ohio logistics companies to train more than 1,000 workers for local jobs that are open right now, ranging from warehouse workers to freight handlers to dispatchers to inventory specialists. And they are providing 400 incumbent workers the skills they need to move up the career ladder into leadership positions as team leaders and front-line supervisors.</p>
<p>The Columbus program has a 76 percent job placement rate. School officials are now busy expanding their model into other industries with local workforce shortages, such as information technology and insurance careers.</p>
<p>What’s working in Columbus can work across the nation. And community colleges can play a major role in meeting President Obama’s goal of having the most highly-educated, highly-trained workforce in the world.</p>
<p>The President’s goal is to graduate an additional five million students from our community college system by 2020. That’s because community colleges will help prepare workers for jobs that are open today in industries that will still be hiring tomorrow.</p>
<p>America’s future will only be as strong as the industries we create and grow, and that means we must support our entrepreneurs, our workers and the institutions that train them.  </p>
<p>By making this commitment to education and meaningful skills training for local job seekers, we can educate our citizens, open new career pathways, restore our prosperity and create an America that’s truly built to last.</p>
<p>Please join the conversation by sharing how community colleges and industry partners are working together in your community.  Share your story at  <a href="http://www.whitehouse.gov/communitycollege/tour">http://www.whitehouse.gov/communitycollege/tour</a>  and follow and engage with the tour on Twitter with the hashtag #CCtour.</p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/cc2c-the-road-to-recovery/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/cc2c-the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Labor Department&#8217;s OSHA cites Trinidad Drilling for exposing workers to fall and electrical hazards at well near Barstow, Texas</title>
		<link>http://www.augustaemployment.com/us-labor-departments-osha-cites-trinidad-drilling-for-exposing-workers-to-fall-and-electrical-hazards-at-well-near-barstow-texas/</link>
		<comments>http://www.augustaemployment.com/us-labor-departments-osha-cites-trinidad-drilling-for-exposing-workers-to-fall-and-electrical-hazards-at-well-near-barstow-texas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Barstow]]></category>
		<category><![CDATA[cites]]></category>
		<category><![CDATA[Department's]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[exposing]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/us-labor-departments-osha-cites-trinidad-drilling-for-exposing-workers-to-fall-and-electrical-hazards-at-well-near-barstow-texas/</guid>
		<description><![CDATA[No Description Given. OSHA News Release]]></description>
			<content:encoded><![CDATA[<p>No Description Given.<br />
<a rel="nofollow" href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#038;p_id=21846">OSHA News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/us-labor-departments-osha-cites-trinidad-drilling-for-exposing-workers-to-fall-and-electrical-hazards-at-well-near-barstow-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL announces more than $12 million in grants available to states to improve workforce data quality [02/21/2012]</title>
		<link>http://www.augustaemployment.com/dol-announces-more-than-12-million-in-grants-available-to-states-to-improve-workforce-data-quality-02212012/</link>
		<comments>http://www.augustaemployment.com/dol-announces-more-than-12-million-in-grants-available-to-states-to-improve-workforce-data-quality-02212012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[02/21/2012]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/dol-announces-more-than-12-million-in-grants-available-to-states-to-improve-workforce-data-quality-02212012/</guid>
		<description><![CDATA[Secretary of Labor Hilda L. Solis today announced that $ 12 million is available for grants through the Workforce Data Quality Initiative, which will enable states to build or expand longitudinal databases that link workforce and education data to improve understanding about the performance of workforce development programs among those who benefit from and make [...]]]></description>
			<content:encoded><![CDATA[<p>Secretary of Labor Hilda L. Solis today announced that $  12 million is available for grants through the Workforce Data Quality Initiative, which will enable states to build or expand longitudinal databases that link workforce and education data to improve understanding about the performance of workforce development programs among those who benefit from and make decisions about them. <br />
<a rel="nofollow" href="http://www.dol.gov/opa/media/press/eta/eta20120352.htm">DOL News Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/dol-announces-more-than-12-million-in-grants-available-to-states-to-improve-workforce-data-quality-02212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gifts of Service</title>
		<link>http://www.augustaemployment.com/daily-gifts-of-service/</link>
		<comments>http://www.augustaemployment.com/daily-gifts-of-service/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment News]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/daily-gifts-of-service/</guid>
		<description><![CDATA[In-home caregivers provide a vital service by assisting their clients with day-to-day tasks. Sometimes that service translates into acts of heroism, as Gilda Brown discovered one day when her client summoned her to ask if she smelled something burning. When Brown went to investigate, she found the client’s furnace in flames. The client was physically [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>In-home caregivers provide a vital service by assisting their clients with day-to-day tasks.</p>
<p>Sometimes that service translates into acts of heroism, as Gilda Brown discovered one day when her client summoned her to ask if she smelled something burning. When Brown went to investigate, she found the client’s furnace in flames. The client was physically incapable of exiting the house without assistance, so Brown told her to call the fire department while she went to the basement to try to smother the flames.</p>
<p>“Don’t leave me here and let me die,” Brown recalled on December 15, a few hours after <a href="http://social.dol.gov/blog/providing-protections-for-in-home-care-workers/">President Obama announced a proposed rule</a> that would ensure fair pay for caregivers like her. “Don’t worry about it; I’m not – even if I have to put you on my back.”</p>
<p>Grabbing the rags she used to clean the house, Brown beat back the flames before the fire department arrived.</p>
<p>Such quick-thinking, resourcefulness and dedication are typical characteristics of homecare workers, many of whom describe their work as a calling – speaking of their clients as “family,” and talking about the satisfaction they get from serving others. Many of the workers put in long hours, working overtime even though they don’t get paid for it.</p>
<p>As longtime caregiver Elma Phillips says, “If we were to categorize why we are doing this job, it wouldn’t be for the money.”</p>
<p>Although money may not be their primary objective, many of the workers have expressed frustration at the fact that their work is currently exempt from federal laws that require minimum wage and overtime protections. The work they do is important and deserves fair compensation. Yet, due to an exemption to the Fair Labor Standards Act for “companions” – an exemption that was originally intended to cover “elder sitting” services similar to casual babysitting – many in-home caregivers do not receive minimum wage and overtime pay.</p>
<p>Although some states do offer some wage protections for the industry, minimum wage and overtime are not guaranteed for these workers as they are for almost every other employee in the United States.</p>
<p>The vast majority of the 1.8 million people employed as in-home care workers are professional caregivers who provide a variety of services. They feed and bathe their clients. They clean their houses, take them shopping, provide transportation, monitor their health and go to the doctor’s office with them.</p>
<p>“You have to be the confidant, you have to be the psychiatrist, the therapist, everything. Some of them, you’re the only person that they see,” says Phillips. “We are the lifeline for them.”</p>
<p>Protecting these workers is a priority for the department, which is why we’ve proposed a rule to provide them with the minimum wage and overtime protections most American workers already receive under the <a href="http://www.dol.gov/whd/flsa/">Fair Labor Standards Act</a>. We believe this proposal will attract more qualified professionals to this important profession, improve the quality of care available, and offer greater financial support to the men and women who have made personal service a professional duty.</p>
<p>To learn more about this proposed rule, please visit <a href="http://www.dol.gov/whd/flsa/companionNPRM.htm">http://www.dol.gov/whd/flsa/companionNPRM.htm</a>. Read Secretary Solis’ blog on the subject <a href="http://social.dol.gov/blog/providing-protections-for-in-home-care-workers/">here</a>.</p>
<p>In order to provide additional time to comment on the proposal, the department has extended the comment period to Monday, March 12. Interested parties are invited to submit comments on or before March 12 at <a title="http://www.regulations.gov/#!documentDetail;D=WHD-2011-0003-0001 http://www.regulations.gov/" href="http://www.regulations.gov/#!documentDetail;D=WHD-2011-0003-0001">http://www.regulations.gov/#!documentDetail;D=WHD-2011-0003-0001</a>.</p>
<p><em>Editor&#8217;s Note: The author, Mary Ziegler is the Director of Regulations, Legislations and Interpretation for the department’s Wage and Hour Division.</em></p>
<p><a rel="nofollow" href="http://social.dol.gov/blog/daily-gifts-of-service/">(Work in Progress)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.augustaemployment.com/daily-gifts-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL extends comment period on proposed rule to provide minimum wage and overtime protections for in-home care workers [02/21/2012]</title>
		<link>http://www.augustaemployment.com/dol-extends-comment-period-on-proposed-rule-to-provide-minimum-wage-and-overtime-protections-for-in-home-care-workers-02212012/</link>
		<comments>http://www.augustaemployment.com/dol-extends-comment-period-on-proposed-rule-to-provide-minimum-wage-and-overtime-protections-for-in-home-care-workers-02212012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X Factor]]></category>
		<category><![CDATA[02/21/2012]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[InHome]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[protections]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Wage]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.augustaemployment.com/dol-extends-comment-period-on-proposed-rule-to-provide-minimum-wage-and-overtime-protections-for-in-home-care-workers-02212012/</guid>
